Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2024 | Awards | 1259 | Prof Dr | Hongyun | Zhang | Kaili University | Email hidden; Javascript is required. | China | Processing | ||||
12/11/2024 | Awards | 1259 | Prof Dr | Hongyun | Zhang | Kaili University | Email hidden; Javascript is required. | China | Processing | ||||
12/11/2024 | Awards | 1259 | Prof Dr | Hongyun | Zhang | Kaili University | Email hidden; Javascript is required. | China | Processing | ||||
12/11/2024 | Awards | 1259 | Prof Dr | Hongyun | Zhang | Kaili University | Email hidden; Javascript is required. | China | Processing | ||||
10/11/2024 | Awards | 1259 | Prof Dr | Hongyun | Zhang | Kaili University | Email hidden; Javascript is required. | China | Processing | ||||
10/11/2024 | Awards | 1259 | Prof Dr | Hongyun | Zhang | Kaili University | Email hidden; Javascript is required. | China | Processing | ||||
10/11/2024 | Awards | 1259 | Prof Dr | Hongyun | Zhang | Kaili University | Email hidden; Javascript is required. | China | Processing | ||||
09/11/2024 | Membership | 1271 | Dr | YIHALEM | TAMIRU | Addis Ababa University | Email hidden; Javascript is required. | Ethiopia | |||||
08/11/2024 | Awards | 1259 | Prof Dr | Hongyun | Zhang | Kaili University | Email hidden; Javascript is required. | China | Processing | ||||
08/11/2024 | Awards | 1234 | Prof Dr | Tianyi | Yan | School of Medical Technology, Beijing Institute of Technology. | Email hidden; Javascript is required. | China | 1S9193160S016364V | 234.82 | 08/11/2024 | Paid | |
08/11/2024 | Awards | 1234 | Prof Dr | Tianyi | Yan | School of Medical Technology, Beijing Institute of Technology. | Email hidden; Javascript is required. | China | Processing | ||||
07/11/2024 | Membership | 1249 | Mr | Amare | Muche | Arba Minch University | Email hidden; Javascript is required. | Ethiopia | |||||
06/11/2024 | Membership | 1255 | Mr | Talila | Garamu | Soil and More Ethiopia Project | Email hidden; Javascript is required. | Ethiopia | |||||
06/11/2024 | Membership | 1256 | Mr | Haymanot | Takele | Debre Markos University | Email hidden; Javascript is required. | Ethiopia | |||||
06/11/2024 | Membership | 1245 | Mr | Tadesse Tarik | Tamir | College of Medicine and Health Sciences, University of Gondar | Email hidden; Javascript is required. | Ethiopia | |||||
14/10/2024 | Awards | 1195 | Dr | Zhang | Wenping | Ginlong Technologies Co,. Ltd. | Email hidden; Javascript is required. | China | 4DR94797M1153825G | 234.82 | 14/10/2024 | Paid | |
14/10/2024 | Awards | 1195 | Dr | Zhang | Wenping | Ginlong Technologies Co., Ltd. | Email hidden; Javascript is required. | China | Processing | ||||
14/10/2024 | Awards | 1195 | Dr | Zhang | Wenping | Ginlong Technologies Co., Ltd. | Email hidden; Javascript is required. | China | Processing | ||||
09/10/2024 | Awards | 1177 | Mr | Mersha | Kassa | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | Processing | ||||
09/10/2024 | Awards | 1177 | Mr | Mersha | Kassa | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | Processing | ||||
29/08/2024 | Membership | 1033 | Dr | Arif | Uddin | MOINUL HOQUE CHOUDHURY MEMORIAL SCIENCE COLLEGE | Email hidden; Javascript is required. | India | |||||
24/08/2024 | Membership | 1024 | Dr | Mehdi | Shafiee | Technical and Vocational University | Email hidden; Javascript is required. | Iran | |||||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status |
All Registrations-USD