Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/07/2025 | Awards | 1743 | Ms | t | t | t | resear1609@gmail.com | Australia | Processing | ||||
14/07/2025 | Awards | 1723 | Ms | t | t | t | resear1609@gmail.com | Australia | Processing | ||||
12/07/2025 | Awards | 1720 | Mr | t | t | t | resear1609@gmail.com | Australia | Processing | ||||
10/07/2025 | Awards | 1197 | Dr | Mohsen | Mohammadi | New Jersey Institute of Technology | mm2758@njit.edu | United States | Processing | ||||
09/07/2025 | Awards | 1691 | Mrs | Asiyeh | Hassani Movahed | Shahid Bahonar University of Kerman, Kerman, Iran | asi_movahed@yahoo.com | Iran | Processing | ||||
26/06/2025 | Awards | 1672 | Dr | MOHAMMED | ALJAROUSHA | MSU | mohammed_aljarousha@msu.edu.my | Malaysia | Processing | ||||
10/06/2025 | Awards | 1658 | Prof | Tingqiang | Chen | Nanjing Tech University / School of Economics | tingqiang88888888@163.com | China | Processing | ||||
06/06/2025 | Awards | 1656 | Prof Dr | Shizhen | Bai | Harbin University of Commerce | baishzh1962@126.com | China | 4U178526DV489753M | 352.82 | 06/06/2025 | Paid | |
26/05/2025 | Awards | 1399 | Prof | Bin | Li | Nanjing University of Information Science and Technology | resear1609@gmail.com | China | Processing | ||||
16/05/2025 | Awards | 1625 | Mr | Bin | Jiang | State Power Investment Corporation Research Institute (SPICRI) | bj_year@yeah.net | China | Processing | ||||
15/04/2025 | Awards | 1562 | Dr | AMREEN | SHAFIQUE | DALIAN UNIVERSITY OF TECHNOLOGY, CHINA | amreenshafique@mail.dlut.edu.cn | China | Processing | ||||
07/04/2025 | Awards | 1536 | Assoc Prof Dr | Amina | Chahtou | CDER | a.chahtou@cder.dz | Algeria | Processing | ||||
06/04/2025 | Awards | 1531 | Assoc Prof Dr | Ke | Wang | University of Shanghai for Science and Technology | kewang@usst.edu.cn | China | Processing | ||||
06/04/2025 | Awards | 1531 | Assoc Prof Dr | Ke | Wang | University of Shanghai for Science and Technology | kewang@usst.edu.cn | China | Processing | ||||
06/04/2025 | Awards | 1531 | Assoc Prof Dr | Ke | Wang | University of Shanghai for Science and Technology | kewang@usst.edu.cn | China | Processing | ||||
06/04/2025 | Awards | 1534 | Dr | weiwei | song | Faculty of Land Resources Engineering, Kunming University of Science and Technology | asong@vip.163.com | China | 8CE63544SN790545X | 434.24 | 06/04/2025 | Paid | |
01/03/2025 | Awards | 1478 | Huawei | Zhang | Zhejiang University of Technology | hwzhang@zjut.edu.cn | China | Processing | |||||
22/02/2025 | Membership | 1453 | Dr | Monika | Prakash | Ramaiah Institute of Technology | resear1609@gmail.com | India | |||||
07/02/2025 | Awards | 1438 | Ms | 珂 | 齐 | 郑州大学第一附属医院 | qk_kkkkkkk@163.com | China | 9W5948833P9486904 | 352.82 | 07/02/2025 | Paid | |
07/02/2025 | Awards | 1438 | Ms | 珂 | 齐 | 郑州大学第一附属医院 | qk_kkkkkkk@163.com | China | Processing | ||||
31/01/2025 | Awards | 1425 | Dr | Yu-Te | Tu | Chihlee University of Technology | williamtu@mail.chihlee.edu.tw | Taiwan | 3F285985YS079493Y | 352.82 | 31/01/2025 | Paid | |
31/01/2025 | Awards | 1425 | Dr | Yu-Te | Tu | Chihlee University of Technology | williamtu@mail.chihlee.edu.tw | Taiwan | Processing | ||||
27/01/2025 | Awards | 1413 | Mr | Muhammad Kashif | Jabbar | Shenzhen University | muhammadkashifjabbar@email.szu.edu.cn | China | Processing | ||||
26/01/2025 | Awards | 1422 | Dr | Xiong | Qiu | Xi’an Research Institute of High-Tech, Xi’an, China | qxiong1991@163.com | China | Processing | ||||
26/01/2025 | Awards | 1422 | Dr | Xiong | Qiu | Xi’an Research Institute of High-Tech, Xi’an, China | qxiong1991@163.com | China | 4WE23288B7709472V | 434.24 | 26/01/2025 | Paid | |
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status |
All Registrations-USD