| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/2026 | Awards | 3022 | Dr | Bruce | Liang | UConn Health | Email hidden; Javascript is required. | United States | 5CE478053C273842D | 352.82 | 04/06/2026 | Paid | |
| 04/06/2026 | Awards | 3022 | Dr | Bruce | Liang | UConn Health | Email hidden; Javascript is required. | United States | Processing | ||||
| 04/06/2026 | Awards | 2993 | Ms | Aqsa | Zafar | Kohsar University Murree | Email hidden; Javascript is required. | Pakistan | Processing | ||||
| 01/06/2026 | Awards | 3040 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | Processing | ||||
| 25/05/2026 | Awards | 3022 | Dr | Bruce | Liang | UConn Health | Email hidden; Javascript is required. | United States | Processing | ||||
| 25/05/2026 | Awards | 3029 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | Processing | ||||
| 23/05/2026 | Awards | 3000 | Dr | Ankana | Daga | Boston Children's Hospital | Email hidden; Javascript is required. | United States | Processing | ||||
| 19/05/2026 | Awards | 2828 | Mr | Pouya | Ghadesi | University Of Mohaghegh Ardebili, Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
| 19/05/2026 | Awards | 3009 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | Processing | ||||
| 16/05/2026 | Awards | 3003 | Assoc. Prof. Dr | Cleophas | Kyama | Jomo Kenyatta University of Agriculture and Technology | Email hidden; Javascript is required. | Kenya | Processing | ||||
| 11/05/2026 | Awards | 2995 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 11/05/2026 | Awards | 2995 | Mr | Test | Test | Test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 05/05/2026 | Awards | 2978 | Dr | Mohammed I.A. | Azam | La trobe university Australia | Email hidden; Javascript is required. | Palestine, State of | 0.00 | 30/11/-0001 | Processing | ||
| 27/04/2026 | Awards | 2979 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 20/04/2026 | Awards | 2971 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 06/04/2026 | Awards | 2951 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 24/03/2026 | Awards | 2924 | Assoc. Prof. Dr | Li | Sun | Beijing University of Posts and Telecommunications | Email hidden; Javascript is required. | China | 9SR12548BX658840D | 470.82 | 24/03/2026 | Paid | |
| 24/03/2026 | Awards | 2924 | Assoc. Prof. Dr | Li | Sun | Beijing University of Posts and Telecommunications | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 23/03/2026 | Awards | 2941 | Mr | yyy | yyy | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 16/03/2026 | Awards | 2934 | Mr | ttt | ttt | tt | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | ||
| 09/03/2026 | Awards | 2919 | Mr | ttt | ttt | tt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 02/03/2026 | Awards | 2912 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 23/02/2026 | Awards | 2905 | Mr | ttt | ttt | ttt | Email hidden; Javascript is required. | Afghanistan | 0.00 | 30/11/-0001 | Processing | ||
| 16/02/2026 | Awards | 2897 | Mr | test | test | test | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | ||
| 12/02/2026 | Awards | 2890 | Assist. Prof. Dr | Md. Eanamul | Nizam | Assistant Professor, Department of Textile Engineering | Email hidden; Javascript is required. | Bangladesh | 0.00 | 30/11/-0001 | Payment_Receipt_SCIFAX_Sealed.pdf | ||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status |
All Registrations-USD